| Assets Under Management | Annual Fee |
|---|---|
| Up to $250K | 1.50% |
| $250K - $500K | 1.25% |
| $500K - $1.0M | 1.15% |
| $1.0M - $2.0M | 0.90% |
| $2.0M - $3.0M | 0.80% |
| $3.0M - $6.0M | 0.70% |
| $6.0M - $10.0M | 0.60% |
| $10.0M - $20.0M | 0.45% |
| $20.0M - $50.0M | 0.35% |
| $50.0M - $100.0M | 0.30% |
| $100M+ | 0.30% |
Fees are negotiable on a client-by-client basis.
Lighton Plaza Ii, 7400 College Blvd, Suite 300, Overland Park, KS, 66210
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →