| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.25% |
| $500K - $1.0M | 1.10% |
| $1.0M - $3.0M | 1.00% |
| $3.0M - $5.0M | 0.90% |
| $5.0M - $7.0M | 0.85% |
| $7.0M - $15.0M | 0.78% |
| $15.0M - $25.0M | 0.68% |
| $25.0M - $35.0M | 0.58% |
| $35.0M - $50.0M | 0.50% |
| $50.0M - $75.0M | 0.45% |
| $75.0M - $100.0M | 0.40% |
| $100M+ | 0.40% |
Fees negotiable for accounts over $100,000,000.
18W140 Butterfield Road, Suite 1160, Oakbrook Terrace, IL, 60181
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Edward is a member of the volunteer board of directors and finance, investment, and scholarship committees for the Waubonsee Community College Foundation since 2016, and was elected Board President in September 2020. He volunteers a few hours per week, some of which occur during business hours.