| Assets Under Management | Annual Fee |
|---|---|
| Up to $5.0M | 1.00% |
| $5.0M - $15.0M | 0.90% |
| $15.0M - $25.0M | 0.80% |
| $25.0M - $50.0M | 0.70% |
| $50.0M - $100.0M | 0.60% |
| $100.0M - $150.0M | 0.50% |
| $150.0M - $250.0M | 0.40% |
| $250M+ | 0.30% |
Equity Management Services
200 North Adams Street, Green Bay, WI, 54301
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →