| Assets Under Management | Annual Fee |
|---|---|
| Up to $4.0M | 1.00% |
| $4.0M - $5.0M | 1.00% |
| $5.0M - $10.0M | 0.88% |
| $10.0M - $15.0M | 0.75% |
| $15.0M - $20.0M | 0.68% |
| $20.0M - $35.0M | 0.56% |
| $35.0M - $50.0M | 0.47% |
| $50M+ | 0.38% |
11700 Preston Road, Ste 660 #199, Dallas, TX, 75230
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →