| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.15% |
| $500K - $1.5M | 1.10% |
| $1.5M - $3.5M | 1.00% |
| $3.5M - $8.5M | 0.90% |
| $8.5M - $20.5M | 0.80% |
| $20.5M - $45.0M | 0.70% |
| $45M+ | 0.70% |
The fees listed above are for managed funds & stocks. Individual bonds have a different fee schedule. Fees are negotiable above $45,000,000.
Savoy, IL
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →