| Assets Under Management | Annual Fee |
|---|---|
| Up to $100K | 1.60% |
| $100K - $250K | 1.35% |
| $250K - $500K | 1.20% |
| $500K - $1000K | 1.15% |
| $1.0M - $2.5M | 1.00% |
| $2.5M - $4.0M | 0.95% |
| $4.0M - $7.0M | 0.90% |
| $7M+ | 0.85% |
Fees may be negotiable for accounts with market value in excess of $7,000,000.
12703 SW 67th Avenue, Portland, OR, 97223
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →