| Assets Under Management | Annual Fee |
|---|---|
| Up to $100K | 1.50% |
| $100K - $250K | 1.30% |
| $250K - $500K | 1.20% |
| $500K - $1000K | 1.10% |
| $1.0M - $2.0M | 1.00% |
| $2.0M - $3.0M | 0.95% |
| $3.0M - $4.0M | 0.90% |
| $4.0M - $5.0M | 0.85% |
| $5.0M - $6.0M | 0.80% |
| $6.0M - $7.0M | 0.75% |
| $7M+ | 0.75% |
Fees associated with accounts greater than $7,000,000 will be negotiated.
4582 S Ulster St., Suite 1300, Denver, CO, 80237
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Joseph is a licensed insurance agent, spending minimal time on insurance sales, including recommending and implementing insurance products. This activity is not investment-related and occurs at the same business location.