| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1.0M | 1.15% |
| $1.0M - $5.0M | 1.00% |
| $5.0M - $15.0M | 0.75% |
| $15.0M - $25.0M | 0.65% |
| $25.0M - $45.0M | 0.55% |
| $45.0M - $65.0M | 0.45% |
| $65.0M - $100.0M | 0.35% |
| $100M+ | 0.25% |
Fees are generally not negotiable.
207 Reber Street, Suite 100, Wheaton, IL, 60187
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →