| Assets Under Management | Annual Fee |
|---|---|
| Up to $25K | 1.90% |
| $25K - $100K | 1.50% |
| $100K - $250K | 1.35% |
| $250K - $500K | 1.25% |
| $500K - $750K | 1.15% |
| $750K - $1000K | 1.05% |
| $1.0M - $2.0M | 1.00% |
| $2.0M - $4.0M | 0.75% |
| $4.0M - $6.0M | 0.60% |
| $6M+ | 0.40% |
Investment Management Fees may be reduced or waived for directors, officers, and employees of Allos at the sole discretion of the Advisor. Investment Management Fees may be negotiated by Allos at its sole discretion.
12980 Foster Street, Suite 160, Overland Park, KS, 66213-2703
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →