| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 2.00% |
| $500K - $1.0M | 1.75% |
| $1.0M - $2.0M | 1.25% |
| $2.0M - $4.0M | 1.00% |
| $4.0M - $8.0M | 0.75% |
| $8M+ | 0.50% |
150 E Palmetto Park Rd, Ste 500, Boca Raton, FL, 33432
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →