Sem Wealth Management

Fee-Only (% of Portfolio)

SEM Wealth Management offers investment management services through tactical, dynamic, and strategic programs. Tactical programs use technical analysis, dynamic programs use economic models, and strategic programs blend both. SEM works with financial advisors who refer clients to them. SEM also offers financial planning services as a stand-alone service. Clients are responsible for reporting changes in their financial situation to their advisor, who will then notify SEM.

Assets Under Management$920M
Clients2,020
Advisors9
Avg. per Client$460K
Avg. per Advisor$100M

Fee Structure

Minimum Investment:$50K
Planning is included in investment management (also available separately)

SEM Wealth Management charges annual fees based on a percentage of the assets they manage. The fees vary depending on the investment program selected (Tactical, Dynamic, or Strategic) and the amount invested.

Tactical Programs:

  • Up to $250,000: 2.24% (1.12% SEM + 1.12% FA)
  • $250,001 to $500,000: 2.10% (1.05% SEM + 1.05% FA)
  • $500,001 to $1,000,000: 1.94% (0.97% SEM + 0.97% FA)
  • $1,000,001 to $1,500,000: 1.80% (0.90% SEM + 0.90% FA)
  • $1,500,001 to $2,000,000: 1.64% (0.82% SEM + 0.82% FA)
  • $2,000,001 to $4,000,000: 1.50% (0.75% SEM + 0.75% FA)
  • Over $4,000,001: 1.34% (0.67% SEM + 0.67% FA)

Dynamic Programs:

  • Up to $250,000: 1.50% (0.75% SEM + 0.75% FA)
  • $250,001 to $500,000: 1.40% (0.70% SEM + 0.70% FA)
  • $500,001 to $1,000,000: 1.30% (0.65% SEM + 0.65% FA)
  • $1,000,001 to $1,500,000: 1.20% (0.60% SEM + 0.60% FA)
  • $1,500,001 to $2,000,000: 1.10% (0.55% SEM + 0.55% FA)
  • $2,000,001 to $4,000,000: 1.00% (0.50% SEM + 0.50% FA)
  • Over $4,000,001: 0.90% (0.45% SEM + 0.45% FA)

Strategic Programs:

  • Flat fee of 1.62% (0.50% SEM + up to 1.12% FA)

Platinum Program:

  • Maximum total fee is 2.24% (0.25% SEM + SEM program fee + up to 1.12% FA)

The maximum annual fee for all accounts is 2.25%. Fees are based on the account value at the end of each calendar quarter.

Loading...
Location

9 Advisors at this firm

Sem Wealth Management | TrueAdvisor