Optimum Quantvest Corporation

Fee-Only (% of Portfolio)

Optimum Quantvest Corporation (OQC) manages investment portfolios for institutions and high-net-worth individuals, specializing in fixed income, equity, and balanced strategies. OQC also provides its S&P 500 Sector Selection strategy as a model to other financial institutions through platforms like Envestnet and SMArtX. OQC collaborates with its Canadian affiliate, Optimum Asset Management, for investment strategy and analytics.

Assets Under Management$530M
Clients15
AdvisorsN/A
Avg. per Client$35M
Avg. per AdvisorN/A

Fee Structure

Minimum Investment:$10M
Investment management only (planning not offered)
Minimum Annual Fee:$25,000

Optimum Quantvest Corporation (OQC) charges a percentage of your portfolio annually, with rates decreasing as the amount you invest increases. Here are the annual management fees:

  • Core Fixed Income:

    • Up to $10,000,000: 0.40%
    • $10,000,000 to $25,000,000: 0.30%
    • $25,000,000 to $50,000,000: 0.20%
    • $50,000,000 to $100,000,000: 0.15%
    • $100,000,000 to $200,000,000: 0.10%
    • Over $200,000,000: 0.07%
  • Bond Plus:

    • Up to $10,000,000: 0.40%
    • $10,000,000 to $25,000,000: 0.30%
    • $25,000,000 to $50,000,000: 0.20%
    • $50,000,000 to $100,000,000: 0.15%
    • $100,000,000 to $200,000,000: 0.10%
    • Over $200,000,000: 0.07%
  • Active Duration:

    • Up to $10,000,000: 0.35%
    • $10,000,000 to $25,000,000: 0.25%
    • $25,000,000 to $50,000,000: 0.15%
    • $50,000,000 to $100,000,000: 0.13%
    • $100,000,000 to $200,000,000: 0.10%
    • Over $200,000,000: 0.06%
  • Fixed Income:

    • Up to $10,000,000: 0.35%
    • $10,000,000 to $25,000,000: 0.25%
    • $25,000,000 to $50,000,000: 0.15%
    • $50,000,000 to $100,000,000: 0.13%
    • $100,000,000 to $200,000,000: 0.10%
    • Over $200,000,000: 0.06%
  • Long Duration:

    • Up to $10,000,000: 0.40%
    • $10,000,000 to $25,000,000: 0.30%
    • $25,000,000 to $50,000,000: 0.15%
    • $50,000,000 to $100,000,000: 0.13%
    • $100,000,000 to $200,000,000: 0.10%
    • Over $200,000,000: 0.06%
  • Intermediate Duration:

    • Up to $10,000,000: 0.50%
    • $10,000,000 to $25,000,000: 0.20%
    • $25,000,000 to $50,000,000: 0.18%
    • $50,000,000 to $100,000,000: 0.15%
    • $100,000,000 to $200,000,000: 0.12%
    • Over $200,000,000: 0.08%
  • S&P 500 Sector Selection:

    • Up to $10,000,000: 0.50%
    • $10,000,000 to $25,000,000: 0.25%
    • $25,000,000 to $50,000,000: 0.18%
    • $50,000,000 to $100,000,000: 0.15%
    • $100,000,000 to $200,000,000: 0.12%
    • Over $200,000,000: 0.08%
  • US Equity Quality:

    • Up to $10,000,000: 0.50%
    • $10,000,000 to $25,000,000: 0.24%
    • $25,000,000 to $50,000,000: 0.19%
    • $50,000,000 to $100,000,000: 0.15%
    • $100,000,000 to $200,000,000: 0.11%
    • Over $200,000,000: 0.08%
  • U.S. Strategic Balanced:

    • Up to $10,000,000: 0.50%
    • $10,000,000 to $25,000,000: 0.24%
    • $25,000,000 to $50,000,000: 0.19%
    • $50,000,000 to $100,000,000: 0.15%
    • $100,000,000 to $200,000,000: 0.11%
    • Over $200,000,000: 0.08%

There is a $25,000 minimum annual fee for Core Fixed Income accounts. Performance-based fees are also available for eligible clients.

Loading...
Location

0 Advisors at this firm

No advisors found for this firm.
Optimum Quantvest Corporation | TrueAdvisor