Golden Lake LLC, led by Charles Chiu, offers investment management services using ETFs, stocks, mutual funds, and index options. Golden Lake manages client accounts on both discretionary and non-discretionary basis. The firm uses strategies like market cycle analysis, market timing, and investment allocation to reach long-term goals. Golden Lake also provides consulting services based on individual client needs.
| Portfolio Value | Annual Fee |
|---|---|
| Up to $500K | 2.00% |
| $500K - $1000K | 1.75% |
| $1.0M - $1.5M | 1.50% |
| $1.5M - $2.0M | 1.25% |
| $2.0M - $5.0M | 1.00% |
| $5.0M - $10.0M | 0.90% |
| $10.0M - $20.0M | 0.80% |
| $20.0M - $30.0M | 0.70% |
| $30.0M - $50.0M | 0.60% |
| $50.0M - $75.0M | 0.50% |
| $75.0M - $100.0M | 0.40% |
| $100M+ | 0.30% |
Account size and fee schedule may be negotiable under certain circumstances.