| Assets Under Management | Annual Fee |
|---|---|
| Up to $350K | 1.60% |
| $350K - $500K | 1.25% |
| $500K - $650K | 1.00% |
| $650K - $800K | 0.80% |
| $800K - $1.1M | 0.70% |
| $1.1M - $2.0M | 0.60% |
| $2.0M - $10.0M | 0.50% |
| $10M+ | 0.40% |

2020 Main St, Suite 690, Irvine, CA, 92614
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →