| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1000K | 1.25% |
| $1.0M - $3.0M | 1.00% |
| $3.0M - $5.0M | 0.75% |
| $5.0M - $10.0M | 0.65% |
| $10M+ | 0.55% |
Fees may be negotiated and may be lower than the rates noted in the standard fee schedule.
706 Montana Street, Glidden, IA, 51443
Get directionsBrian receives gas royalties from Chesapeake as a passive investment since 2002. He also owns farmland with his wife and participates in row crop farming, dedicating a few hours per week.