| Assets Under Management | Annual Fee |
|---|---|
| Up to $1.0M | 1.00% |
| $1.0M - $5.0M | 0.90% |
| $5.0M - $10.0M | 0.70% |
| $10.0M - $25.0M | 0.60% |
| $25.0M - $50.0M | 0.50% |
| $50M+ | 0.50% |
Fees are negotiable for amounts over $50,000,000.
Alpharetta, GA
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →