| Assets Under Management | Annual Fee |
|---|---|
| Up to $50K | 1.50% |
| $50K - $100K | 1.40% |
| $100K - $250K | 1.30% |
| $250K - $500K | 1.25% |
| $500K - $1000K | 1.20% |
| $1.0M - $2.0M | 1.15% |
| $2.0M - $3.0M | 1.13% |
| $3.0M - $4.0M | 1.11% |
| $4.0M - $5.0M | 1.09% |
| $5.0M - $7.5M | 1.05% |
| $7.5M+ | 1.00% |
Fees are negotiable.
425 Packerland Dr., Suite C, Green Bay, WI, 54303
Get directionsJames operates under his own name for non-investment related business at his branch location. He is also the owner and a CPA at Alberts CPA and Associates LLC and an IAR under New Advisory Services RIA.