

| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.75% |
| $500K - $750K | 1.50% |
| $750K - $1.0M | 1.25% |
| $1.0M - $3.0M | 1.00% |
| $3.0M - $5.0M | 0.90% |
| $5.0M - $10.0M | 0.80% |
| $10.0M - $15.0M | 0.70% |
| $15.0M - $25.0M | 0.60% |
| $25M+ | 0.50% |
Fees are negotiable and may be lower based on various criteria.

4741 Caughlin Parkway, Suite 3, Reno, NV, 89519
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →