| Assets Under Management | Annual Fee |
|---|---|
| Up to $125K | 1.50% |
| $125K - $250K | 1.35% |
| $250K - $500K | 1.20% |
| $500K - $750K | 1.05% |
| $750K - $1000K | 0.90% |
| $1.0M - $2.0M | 0.75% |
| $2.0M - $3.0M | 0.65% |
| $3.0M - $4.0M | 0.60% |
| $4.0M - $5.0M | 0.55% |
| $5.0M - $6.0M | 0.50% |
| $6.0M - $7.0M | 0.45% |
| $7.0M - $8.0M | 0.40% |
| $8.0M - $9.0M | 0.35% |
| $9.0M - $10.0M | 0.30% |
| $10M+ | 0.30% |
The annual fee is negotiable based upon certain criteria. Accounts within the same household may be combined for a reduced fee. Fees are billed monthly in arrears or in advance.
6700 Keaton Corporate Parkway, Suite 102, O'Fallon, MO, 63368
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →