| Assets Under Management | Annual Fee |
|---|---|
| Up to $250K | 1.50% |
| $250K - $500K | 1.10% |
| $500K - $1.0M | 0.95% |
| $1.0M - $2.0M | 0.85% |
| $2.0M - $5.0M | 0.75% |
| $5.0M - $10.0M | 0.70% |
| $10.0M - $25.0M | 0.45% |
| $25.0M - $50.0M | 0.30% |
| $50M+ | 0.15% |
Minimum annual fee of $2,400. Fees may be negotiable.
Berkeley, CA
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Jessica is an angel investor in Gaingels LLC, a diversity and inclusion-oriented VC fund, since March 2022. She is an investor only and not involved in operations, dedicating no time to this activity.