| Assets Under Management | Annual Fee |
|---|---|
| Up to $100K | 1.43% |
| $100K - $250K | 1.32% |
| $250K - $500K | 1.21% |
| $500K - $2.0M | 1.10% |
| $2.0M - $5.0M | 0.99% |
| $5.0M - $10.0M | 0.82% |
| $10M+ | 0.55% |
2010 Corporate Ridge, Suite 900, Mclean, VA, 22102
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →