| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1000K | 1.25% |
| $1.0M - $2.0M | 1.15% |
| $2.0M - $3.0M | 1.00% |
| $3.0M - $4.0M | 0.90% |
| $4.0M - $5.0M | 0.85% |
| $5.0M - $6.0M | 0.80% |
| $6.0M - $7.0M | 0.75% |
| $7.0M - $8.0M | 0.70% |
| $8.0M - $9.0M | 0.65% |
| $9.0M - $10.0M | 0.60% |
| $10.0M - $11.0M | 0.55% |
| $11.0M - $12.0M | 0.50% |
| $12.0M - $13.0M | 0.45% |
| $13.0M - $14.0M | 0.40% |
| $14.0M - $15.0M | 0.35% |
| $15M+ | 0.30% |
Crossville, TN
Get directionsRichard is the owner of Argallus Financial Group, Inc. and an independent insurance agent, both since 2012 and 2014 respectively. He dedicates about half his time to the sale of fixed insurance products.