| Assets Under Management | Annual Fee |
|---|---|
| Up to $1000K | 1.37% |
| $1.0M - $1.5M | 1.22% |
| $1.5M - $2.0M | 1.12% |
| $2.0M - $3.0M | 1.07% |
| $3.0M - $4.0M | 0.97% |
| $4.0M - $5.0M | 0.89% |
| $5.0M - $10.0M | 0.81% |
| $10.0M - $25.0M | 0.75% |
| $25M+ | 0.62% |
920 Memorial City Way, Suite 150, Houston, TX, 77024
Get directions