| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1.0M | 1.00% |
| $1.0M - $3.0M | 0.85% |
| $3.0M - $5.0M | 0.75% |
| $5.0M - $10.0M | 0.65% |
| $10.0M - $25.0M | 0.50% |
| $25M+ | Included |
Fees are negotiable, especially for larger accounts.
7801 Capital of Texas Highway, Suite 310, Austin, TX, 78731
Get directionsAzam is an investor in Crystal Fall Industrial Park since 2019 and Heritage Grove commercial real estate since 2021, dedicating minimal time to these activities. These are personal investments and do not involve his clients.